IPL Schedule 2023 has been released officially on 17 February 2023 by 05:00 pm. 74 Matches are going to be played from 31 March to 02 June 2023. BCCI’s establishment of two more teams before IPL 2022 will result in 10 teams in IPL 2023. There will be 74 league matches in IPL 2023 because BCCI uses the same group stage and playoff format as IPL 2022.
IPL Schedule 2023
The Indian Premier League, often known as IPL 16, will play its 16th season in 2023. This T20 cricket league was created by the Board of Control for Cricket in India. In 2022 and 2023, The Tata Group will be the IPL’s title sponsor. IPL Schedule has been released it is going to be played from 31 March to 02 June 2023.
Match No.
|
Date
|
Day
|
IPL 2023 Match Schedule |
Venue
|
||
Time | Home Team | Away Team | ||||
1 | 31-Mar-23 | Fri | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 01-Apr-23 | Sat | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | 01-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | 02-Apr-23 | Sun | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | 02-Apr-23 | Sun | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | 03-Apr-23 | Mon | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | 04-Apr-23 | Tue | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8 | 05-Apr-23 | Wed | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | 06-Apr-23 | Thu | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | 07-Apr-23 | Fri | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | 08-Apr-23 | Sat | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | 08-Apr-23 | Sat | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | 09-Apr-23 | Sun | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | 09-Apr-23 | Sun | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | 10-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | 11-Apr-23 | Tue | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | 12-Apr-23 | Wed | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | 13-Apr-23 | Thu | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19 | 14-Apr-23 | Fri | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | 15-Apr-23 | Sat | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | 15-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 16-Apr-23 | Sun | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 16-Apr-23 | Sun | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 17-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | 18-Apr-23 | Tue | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | 19-Apr-23 | Wed | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 20-Apr-23 | Thu | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | 20-Apr-23 | Thu | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 21-Apr-23 | Fri | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | 22-Apr-23 | Sat | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 22-Apr-23 | Sat | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32 | 23-Apr-23 | Sun | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | 23-Apr-23 | Sun | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | 24-Apr-23 | Mon | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | 25-Apr-23 | Tue | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | 26-Apr-23 | Wed | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | 27-Apr-23 | Thu | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | 28-Apr-23 | Fri | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39 | 29-Apr-23 | Sat | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 29-Apr-23 | Sat | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | 30-Apr-23 | Sun | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
42 | 30-Apr-23 | Sun | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 01-May-23 | Mon | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 02-May-23 | Tue | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | 03-May-23 | Wed | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
46 | 04-May-23 | Thu | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | 04-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 05-May-23 | Fri | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 06-May-23 | Sat | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50 | 06-May-23 | Sat | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | 07-May-23 | Sun | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 07-May-23 | Sun | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 08-May-23 | Mon | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | 09-May-23 | Tue | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 10-May-23 | Wed | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56 | 11-May-23 | Thu | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 12-May-23 | Fri | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 13-May-23 | Sat | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 13-May-23 | Sat | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
60 | 14-May-23 | Sun | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | 14-May-23 | Sun | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | 15-May-23 | Mon | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | 16-May-23 | Tue | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | 17-May-23 | Wed | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65 | 18-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 19-May-23 | Fri | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | 20-May-23 | Sat | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 20-May-23 | Sat | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 21-May-23 | Sun | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 21-May-23 | Sun | 19:30 |
Royal Challengers Bangalore
|
Bengaluru | |
71 | TBD | TBD | TBD | TBD | TBD | TBD |
72 | TBD | TBD | TBD | TBD | TBD | TBD |
73 | TBD | TBD | TBD | TBD | TBD | TBD |
74 | 02-June-2023 | TBD | TBD | TBD | TBD | TBD |
The 31 March 2023 will mark the start of the 16th season of the Indian Premier League, or IPL 2023, which will last through 02 June 2023. This season will feature ten teams, 74 matches, and 14 league matches for each club. The IPL 2023 SCHEDULE states that CSK and GT will play in the opening game.
India Premier League 2023
The Indian Premier League (IPL), which is highly respected by cricket purists, is the most popular type of cricket in India. The majority of Indians like cricket, making it clear how much they care about it. Cricket is viewed as our national pastime and is more than just a sport in India. The Indian Premier League caused great excitement and joy among die-hard cricket fans.
Championship | Indian Premier League 2023 |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
IPL Chairman | Brijesh Patel |
IPL Schedule 2023 | 31 March to 02 June 2023 |
IPL 2023 Start Date | 31 March 2023 |
Format of the matches | T20 |
Team | 10 |
Matches | 74 |
Last Champion | Gujrat Titans (GT) |
IPL 2023 Match Venues |
|
BCCI Official Website | www.bcci.tv |
Official URL | https://www.iplt20.com/ |
The upcoming season will feature a total of 74 matchups. These are the Indian Premier League’s new season’s match dates. In the table below, you can find the IPL 2023 Schedule.
IPL 2023 Captains
There are ten teams in the IPL overall. The list of teams and team captains are as follows:
Teams | Captain |
Rajasthan Royals (RR) | Sanju Samson |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBSK) | Mayank Agrawal |
Delhi Capitals (DC) | Rishabh Pant |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf Du Plassis |
Sunrise Hyderabad (SRH) | Kane Williamson |
Gujarat Titans (GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
The IPL’s inaugural game between Chennai Super Kings and Kolkata Knight Riders will take place on 31 March 2023. This concludes our knowledge of the IPL Schedule 2023.