NHL Playoff Schedule has been released officially by the National Hockey League, Game 1 to 7 for 17 April to 01 May 2023, a total number of 16 teams are going to participate in play off matches, the regular season took place from 7 October 2022 to 14 April 2023. To know the matches fixtures and date you have to stay tuned till the end.
NHL Playoff Schedule
Teams which are going to participate in National Hockey League playoff matches are Boston, Florida, Toronto, Tampa Bay, Carolina, NY Iskandar, New Jersey, NY Rangers, Colorado, Seattle, Dallas, Minnesota, Vegas, Winnipeg, Edmonton and Los Angeles, matches will take place from 17 April to 01 May 2023, go through the tables, which are available below and check the complete schedule.
April 17, 2023
Matchup | TV Channel | Time (ET) |
Hurricanes 2, Islanders 1 | ESPN2, SN360, TVAS2 | 7 p.m. |
Bruins 3, Panthers 1 | ESPN, SNE, SNO, SNP, CBC, TVAS | 7:30 p.m. |
Stars vs. Wild | ESPN2, SN360, TVAS2 | 9:30 p.m. |
Oilers vs. Kings | ESPN, SN, CBC, TVAS | 10 p.m. |
April 18, 2023
Matchup | TV Channel | Time (ET) |
Devils vs. Rangers | TBS, SN360, TVAS2 | 7 p.m. |
Maple Leafs vs. Lightning | ESPN, SNE, SNO, SNP, CBC, TVAS | 7:30 p.m. |
Golden Knights vs. Jets | ESPN2, SNW, TVAS2 | 9:30 p.m. |
Avalanche vs. Kraken | ESPN, SN360, TVAS | 10 p.m. |
April 19, 2023
Matchup | TV Channel | Time (ET) |
Hurricanes vs. Islanders | ESPN2, SN360, TVAS | 7 p.m. |
Bruins vs. Panthers | ESPN, SNE, SNO, SNP, CBC, TVAS | 7:30 p.m. |
Stars vs. Wild | ESPN2, SN360, TVAS | 9:30 p.m. |
Oilers vs. Kings | ESPN, SN, CBC, TVAS | 10 p.m. |
April 20, 2023
Matchup | TV Channel | Time (ET) |
Maple Leafs vs. Lightning | ESPN, SN, CBC, TVAS | 7 p.m. |
Devils vs. Rangers | TBS, SN360, TVAS | 7:30 p.m. |
Avalanche vs. Kraken | ESPN, SN360, FX, TVAS | 9:30 p.m. |
Golden Knights vs. Jets | ESPN2, SNW, TVAS2 | 10 p.m. |
April 21, 2023
Matchup | TV Channel | Time (ET) |
Islanders vs. Hurricanes | TBS, SN1, TVAS | 7 p.m. |
Panthers vs. Bruins | TNT, SNE, SNO, SNP, CBC, TVAS | 7:30 p.m. |
Wild vs. Stars | TBS, SN1, TVAS | 9:30 p.m. |
Kings vs. Oilers | TNT, SN, CBC, TVAS | 10 p.m. |
April 22, 2023
Matchup | TV Channel | Time (ET) |
Jets vs. Golden Knights | TBS, SN, CBC, TVAS | 4 p.m. |
Lightning vs. Maple Leafs | TBS, SN, CBC, TVAS | 7 p.m. |
Rangers vs. Devils | ABC, SN1, City, TVAS | 8 p.m. |
Kraken vs. Avalanche | TBS, SN360, TVAS | 10 p.m. |
April 23, 2023
Matchup | TV Channel | Time (ET) |
Islanders vs. Hurricanes | TNT, SN360, TVAS | 1 p.m. |
Panthers vs. Bruins | TNT, SN1, TVAS | 3:30 p.m. |
Wild vs. Stars | TBS, SNE, SNO, SNP, TVAS | 6:30 p.m. |
Kings vs. Oilers | ESPN, SNW, TVAS | 9 p.m. |
April 24, 2023
Matchup | TV Channel | Time (ET) |
Rangers vs. Devils | ESPN, SN360, TVAS | 7 p.m. |
Lightning vs. Maple Leafs | TBS, SNE, SNO, SNP, CBC | 7:30 p.m. |
Jets vs. Golden Knights | ESPN, SNW, TVAS | 9:30 p.m. |
Kraken vs. Avalanche | TBS, SN360, TVAS | 10 p.m. |
April 25, 2023
Matchup | TV Channel | Time (ET) |
Hurricanes vs. Islanders | TBD | TBD |
Stars vs. Wild | TBD | TBD |
Oilers vs. Kings | TBD | TBD |
April 26, 2023
Matchup | TV Channel | Time (ET) |
Bruins vs. Panthers | TBD | TBD |
Avalanche vs. Kraken | TBD | TBD |
April 27, 2023
Matchup | TV Channel | Time (ET) |
Maple Leafs vs. Lightning | TBD | TBD |
Devils vs. Rangers | TBD | TBD |
Golden Knights vs. Jets | TBD | TBD |
April 28, 2023
Matchup | TV Channel | Time (ET) |
Islanders vs. Hurricanes | TBD | TBD |
Panthers vs. Bruins | TBD | TBD |
Wild vs. Stars | TBD | TBD |
Kraken vs. Avalanche | TBD | TBD |
April 29, 2023
Matchup | TV Channel | Time (ET) |
Lightning vs. Maple Leafs | TBD | TBD |
Rangers vs. Devils | TBD | TBD |
Jets vs. Golden Knights | TBD | TBD |
Kings vs. Oilers | TBD | TBD |
April 30, 2023
Matchup | TV Channel | Time (ET) |
Hurricanes vs. Islanders | TBD | TBD |
Bruins vs. Panthers | TBD | TBD |
Stars vs. Wild | TBD | TBD |
Avalanche vs. Kraken | TBD | TBD |
May 01, 2023
Matchup | TV Channel | Time (ET) |
Maple Leafs vs. Lightning | TBD | TBD |
Devils vs. Rangers | TBD | TBD |
Golden Knights vs. Jets | TBD | TBD |
Oilers vs. Kings | TBD | TBD |
Time for the remaining playoff matches of the National Hockey League is going to be released officially soon, all are requested to subscribe to push notification to get notified about it.
NHL 2022-23 Teams
National Hockey League is professional ice hockey league, there are a total number 25 and 7 teams from United States and America, respectively, Montreal Canadiens has won maximum titles with a number of 25, our of 32 teams only 16 has been shortlisted to play the playoff matches, which is scheduled to be played from 17 April to 01 May 2023.
32 teams are from two conferences: Eastern and Western, checkout their name from below.
Eastern Conference
- Boston Bruins, Buffalo Sabres, Detroit Red Wings, Florida Panthers, Montreal Canadiens, Ottawa Senators, Tampa Bay Lightning, Toronto Maple Leafs, Carolina Hurricanes, Columbus Blue Jackets, New Jersey Devils, New York Islanders, New York Rangers, Philadelphia Flyers, Pittsburgh Penguins & Washington Capitals.
Western Conference
- Arizona Coyotes, Chicago Blackhawks, Colorado Avalanche, Dallas Stars, Minnesota Wild, Nashville Predators, St. Louis Blues, Winnipeg Jets, Anaheim Ducks, Calgary Flames, Edmonton Oilers, Los Angeles Kings, San Jose Sharks, Seattle Kraken, Vancouver Canucks & Vegas Golden Knights.
Frequently Asked Questions: FAQs
When will the NHL Playoff last match be played?
The NHL playoff last match is going to be played on 01st May 2023.
How many teams are going to participate in NHM playoff matches?
A total number of 16 teams are going to participate in NHL Playoff matches.