Taxpayers who have not yet claimed IRS Tax Refund 2019 need to know that the last date to e-File for returns is 17 July 2023. As per recently released notification of the Internal Revenue Service, approximately 1.5 million people have not yet claimed their 2019 Tax Refund, the amount of refund which is unclaimed is nearly $1.5 Billion. If you are one of them, who filed tax in 2019 and has not yet claimed a refund then you need to stay tuned to get detailed information about claiming it.
IRS Tax Refund 2019
Last date for filing refund electronically for 2019 is 17 July 2023, if you are one of those 1.5 million people who have not yet claimed the tax refund then can claim by e-filing before or on the last date, one who will e-file tax return and opt the option of direct will get their refund with 21 days, the Internal Revenue Service has provided two tools to eFile tax refund for those whose Adjusted Gross Income is above or less than $73,000.
Country | United States |
Refund | IRS Tax Return |
Year | 2019 |
Refund Amount | $1.5 Billion |
Eligible People | 1.5 Million |
Last Date to e-File | 17 July 2023 |
Official Website | IRS.gov |
Internal Revenue Service has released that an individual is likely to get an average tax refund of $893, as per details available on the official website of the IRS, one who won’t claim the tax return before last date, won’t able to get it, because after the last date it will become the property of United States Treasury if you don’t know how to claim it then you need to checkout the step-by-step instructions below.
How to claim IRS Tax Return 2019?
In order to claim a 2019 federal tax return you have to go through the step-by-step instructions below.
- Go to the official website of the Internal Revenue Service, which is accessible only at irs.gov/.
- On the official website of the IRS, you will find an option to File Your Taxes for Free, tap on it.
- Now, you have two forms: Guided Tax Preparation and Fillable Forms. Choose the first one if your AGI 2a is $73,000 or less in 2019, and others have to go with the second option.
- Now, you have to provide valid credentials about getting a tax return and File it to get returns.
The Internal Revenue Service has also released the state-wise details of 2019 tax return claimars, go through the table, which is available below and get details.
State / District | Number of Individuals | Median Potential Refund Amount | Total Potential Refunds Amount |
Alabama | 23,900 | $880 | $23,694,700 |
Alaska | 6,000 | $917 | $6,542,300 |
Arizona | 35,400 | $824 | $33,911,500 |
Arkansas | 12,800 | $864 | $12,586,100 |
California | 144,700 | $856 | $141,780,000 |
Colorado | 30,100 | $859 | $29,514,000 |
Connecticut | 15,400 | $934 | $16,198,400 |
Delaware | 5,700 | $880 | $5,754,900 |
District of Columbia | 4,400 | $887 | $4,550,100 |
Florida | 89,300 | $893 | $89,530,400 |
Georgia | 48,000 | $826 | $46,269,000 |
Hawaii | 8,800 | $932 | $9,197,700 |
Idaho | 7,600 | $758 | $6,996,000 |
Illinois | 55,800 | $916 | $57,591,300 |
Indiana | 31,700 | $916 | $32,115,100 |
Iowa | 15,300 | $926 | $15,492,600 |
Kansas | 14,600 | $913 | $14,753,700 |
Kentucky | 18,600 | $906 | $18,574,200 |
Louisiana | 22,000 | $877 | $22,274,800 |
Maine | 6,400 | $876 | $6,197,300 |
Maryland | 31,400 | $897 | $32,344,500 |
Massachusetts | 35,700 | $966 | $38,400,900 |
Michigan | 48,500 | $888 | $48,582,600 |
Minnesota | 23,200 | $848 | $22,387,800 |
Mississippi | 12,300 | $820 | $11,836,700 |
Missouri | 31,800 | $880 | $31,345,700 |
Montana | 5,200 | $854 | $5,144,900 |
Nebraska | 7,800 | $893 | $7,745,600 |
Nevada | 15,800 | $869 | $15,550,300 |
New Hampshire | 6,900 | $974 | $7,451,800 |
New Jersey | 40,500 | $924 | $42,035,900 |
New Mexico | 9,600 | $867 | $9,522,400 |
New York | 81,600 | $945 | $86,826,200 |
North Carolina | 45,800 | $862 | $44,426,600 |
North Dakota | 3,700 | $958 | $3,997,100 |
Ohio | 51,800 | $868 | $50,234,900 |
Oklahoma | 21,400 | $897 | $21,770,000 |
Oregon | 23,700 | $801 | $22,348,900 |
Pennsylvania | 56,000 | $924 | $57,572,600 |
Rhode Island | 4,300 | $924 | $4,468,700 |
South Carolina | 18,200 | $809 | $17,264,100 |
South Dakota | 3,700 | $918 | $3,746,700 |
Tennessee | 28,100 | $873 | $27,623,700 |
Texas | 135,300 | $924 | $142,235,200 |
Utah | 11,700 | $845 | $11,198,400 |
Vermont | 3,100 | $901 | $3,036,600 |
Virginia | 42,200 | $869 | $42,110,500 |
Washington | 42,400 | $934 | $44,823,200 |
West Virginia | 6,500 | $959 | $6,818,900 |
Wisconsin | 21,000 | $834 | $20,003,100 |
Wyoming | 3,300 | $949 | $3,534,800 |
Totals | 1,469,000 | $893 | $1,479,913,400 |
If you are facing an issue at the time of filing a tax return electronically for the year 2019 then you can get in touch with a tax expert.
IRS Tax Return Status 2019
If you already have an e-file for your 2019 tax return and have not yet received it then you can check your tax refund status using Where’s My Refund tool. If you don’t know how to track return status then go through the step-by-step instructions.
- Go to irs.gov/, which is the only official website of the Internal Revenue Service.
- Find an option for Where’s My Refund? under the section of Tools & Applications, and tap on it.
- Now, you will have an option the Check Your Refund, click on it.
- Here, you have to choose tax year as 2019, enter your Social Security Number, choose Filing Status as Single, Married, etc; enter your Refund amount and hit on the Submit button to check the refund status.
If after checking the IRS Tax Return Status, you come to know that your refund is accepted, you will receive it within 21 days or less.