2023 Men’s FIH Hockey World Cup is taking place from January 13 to 28, 2023 a total number of 16 teams are participating, Hockey World Cup 2023 Points Table for Pool A, B, C & D is available below. Hosting country is India and matches are being played in Bhubaneswar’s Kalinga Stadium and Rourkela’s Birsa Munda International Hockey Stadium. Scroll down to check the Hockey World Cup 2023 Team Standings.
Hockey World Cup 2023 Points Table
The 2023 Hockey World Cup is being organised by the International Hockey Federation, checkout the tabulated data to know the point tables of Teams in each Pool.
Pool A
Country | Australia | Argentina | France | South Africa |
Played | 2 | 2 | 2 | 2 |
Won | 1 | 1 | 1 | 0 |
Draw | 1 | 1 | 0 | 0 |
Lost | 0 | 0 | 1 | 2 |
Points | 4 | 4 | 3 | 0 |
Pool B
Country | Belgium | Germany | Japan | Korea |
Played | 2 | 2 | 2 | 2 |
Won | 1 | 1 | 0 | 1 |
Draw | 1 | 1 | 0 | 0 |
Lost | 0 | 0 | 2 | 1 |
Points | 4 | 4 | 0 | 3 |
Pool C
Country | Netherlands | New Zealand | Malaysia | Chile |
Played | 2 | 2 | 2 | 2 |
Won | 2 | 1 | 1 | 0 |
Draw | 0 | 0 | 0 | 0 |
Lost | 0 | 1 | 1 | 2 |
Points | 6 | 3 | 3 | 0 |
Pool D
Country | England | India | Spain | Wales |
Played | 2 | 2 | 2 | 2 |
Won | 1 | 1 | 1 | 0 |
Draw | 1 | 1 | 0 | 0 |
Lost | 0 | 0 | 1 | 2 |
Points | 4 | 4 | 3 | 0 |
Note: Hockey World Cup 2023 Teams standings will be updated after the result of next, make sure to subscribe to push notification to get notified about the FIH Hockey World Cup Point Tables 2023.
A total number of 44 Matches are going to be played during this Championship, out of the total teams, finals of the 2023 FIH Hockey World Cup is tentatively scheduled to take place at Kalinga Stadium, Bhubaneswar, India on January 29, 2023 from 07:00 pm.
FIH Hockey World Cup Schedule 2023
2023 FIH Hockey World is being hosted by India in Odisha & Rourkela, go through the table, which is available below and complete the schedule.
Match | Date – Day | Stage | Fixture | Time | Venue |
1 | January 13, 2023 – Friday | Group A | Argentina vs South Africa | 1:00 PM | Kalinga Stadium, Bhubaneswar, India |
2 | January 13, 2023 – Friday | Group A | Australia vs France | 3:00 PM | |
3 | January 13, 2023 – Friday | Group D | England vs Wales | 5:00 PM | Birsa Munda International Hockey Stadium, Rourkela, India |
4 | January 13, 2023 – Friday | Group D | India vs Spain | 7:00 PM | |
5 | January 14, 2023 – Saturday | Group C | New Zealand vs Chile | 1:00 PM | |
6 | January 14, 2023 – Saturday | Group C | Netherlands vs Malaysia | 3:00 PM | |
7 | January 14, 2023 – Saturday | Group B | Belgium vs Korea | 5:00 PM | Kalinga Stadium, Bhubaneswar, India |
8 | January 14, 2023 – Saturday | Group B | Germany vs Japan | 7:00 PM | |
9 | January 15, 2023 – Sunday | Group D | Spain vs Wales | 5:00 PM | Birsa Munda International Hockey Stadium, Rourkela, India |
10 | January 15, 2023 – Sunday | Group D | England vs India | 7:00 PM | |
11 | January 16, 2023 – Monday | Group C | Malaysia vs Chile | 1:00 PM | |
12 | January 16, 2023 – Monday | Group C | New Zealand vs Netherlands | 3:00 PM | |
13 | January 16, 2023 – Monday | Group A | France vs South Africa | 5:00 PM | Kalinga Stadium, Bhubaneswar, India |
14 | January 16, 2023 – Monday | Group A | Argentina vs Australia | 7:00 PM | |
15 | January 17, 2023 – Tuesday | Group B | Korea vs Japan | 5:00 PM | |
16 | January 17, 2023 – Tuesday | Group B | Germany vs Belgium | 7:00 PM | |
17 | January 19, 2023 – Thursday | Group C | Malaysia vs New Zealand | 1:00 PM | |
18 | January 19, 2023 – Thursday | Group C | Netherlands vs Chile | 3:00 PM | |
19 | January 19, 2023 – Thursday | Group D | Spain vs England | 5:00 PM | |
20 | January 19, 2023 – Thursday | Group D | India vs Wales | 7:00 PM | |
21 | January 20, 2023 – Friday | Group A | Australia vs South Africa | 1:00 PM | Birsa Munda International Hockey Stadium, Rourkela, India |
22 | January 20, 2023 – Friday | Group A | France vs Argentina | 3:00 PM | |
23 | January 20, 2023 – Friday | Group B | Belgium vs Japan | 5:00 PM | |
24 | January 20, 2023 – Friday | Group B | Korea vs Germany | 7:00 PM | |
25 | January 22, 2023 – Sunday | Crossover | 2nd Pool C vs 3rd Pool D | 4:30 PM | Kalinga Stadium, Bhubaneswar, India |
26 | January 22, 2023 – Sunday | Crossover | 2nd Pool D vs 3rd Pool C | 7:00 PM | |
27 | January 23, 2023 – Monday | Crossover | 2nd Pool A vs 3rd Pool B | 4:30 PM | |
28 | January 23, 2023 – Monday | Crossover | 2nd Pool B vs 3rd Pool A | 7:00 PM | |
29 | January 24, 2023 – Tuesday | Quarter-final | 1st Pool A vs Winner 25 | 4:30 PM | |
30 | January 24, 2023 – Tuesday | Quarter-final | 1st Pool B vs Winner 26 | 7:00 PM | |
31 | January 25, 2023 – Wednesday | Quarter-final | 1st Pool C vs Winner 27 | 4:30 PM | |
32 | January 25, 2023 – Wednesday | Quarter-final | 1st Pool D vs Winner 28 | 7:00 PM | |
33 | January 26, 2023 – Thursday | 9-16 Classification | 4th Pool A vs Loser 25 | 11:30 AM | Birsa Munda International Hockey Stadium, Rourkela, India |
34 | January 26, 2023 – Thursday | 9-16 Classification | 4th Pool B vs Loser 26 | 2:00 PM | |
35 | January 26, 2023 – Thursday | 9-16 Classification | 4th Pool C vs Loser 27 | 4:30 PM | |
36 | January 26, 2023 – Thursday | 9-16 Classification | 4th Pool D vs Loser 28 | 7:00 PM | |
37 | January 27, 2023 – Friday | Semi-final 1 | Winner 29 vs Winner 32 | 4:30 PM | Kalinga Stadium, Bhubaneswar, India |
38 | January 27, 2023 – Friday | Semi-final 2 | Winner 30 vs Winner 31 | 7:00 PM | |
39 | January 28, 2023 – Saturday | 13-16 Classification | Loser 33 vs Loser 34 | 11:30 AM | Birsa Munda International Hockey Stadium, Rourkela, India |
40 | January 28, 2023 – Saturday | 13-16 Classification | Loser 35 vs Loser 36 | 2:00 PM | |
41 | January 28, 2023 – Saturday | 9-12 Classification | Winner 33 vs Winner 34 | 4:30 PM | |
42 | January 28, 2023 – Saturday | 9-12 Classification | Winner 35 vs Winner 36 | 7:00 PM | |
43 | January 29, 2023 – Sunday | 3rd Place Match | Loser 37 vs Loser 38 | 4:30 PM | Kalinga Stadium, Bhubaneswar, India |
44 | January 29, 2023 – Sunday | Final | Winner 37 vs Winner 38 | 7:00 PM |
Winner of the 37th & 38th Match will play the Final Match on 29 January 2023, the team who performs well will be the Winner.
Homepage | JKDSD.ORG |
Hockey World Cup Teams 2023
A total number of 16 Teams are participating and 44 Matches are going to be played during the championship to find the winner, all 16 teams are divided into 4 Groups, know the name of Teams, from below.
Pool A: Australia, South Africa, France & Argentina
Pool B: Belgium, Japan, Korea & Germany
Pool C: Netherlands, Chile, Malaysia & New ZealandL
Pool D: India, Wales, Spain & England