Himachal Pradesh Election Results 2022 is all set to be announced today i.e. December 08, 2022 by the State Election Commission, Gujarat. The counting of Votes are going to be started at 08:00 am and the results for all seats are likely to be announced by evening. Individuals will be able to get updated details about Himachal Pradesh Assembly Election Results 2022 by visiting sechimachal.nic.in/.
Himachal Pradesh Election Results 2022
HP Legislative Assembly Election 2022 was held on 12th November 2022 for all 68 seats, and HP Election Result 2022 is going to be announced today after the completion of counting of votes. Indian National Congress, Bharatiya Janata Party, Aam Aadmi Party, and other political parties and independent candidates contested from various seats, a large number of candidates are in fray and their future is going to be decided today.
Country | India |
State | Himachal Pradesh |
Election | HP Legislative Assembly Election 2022 |
Conducting Body | State Election Commission, Himachal Pradesh |
No. Of Seat | 68 |
To Win | 35 |
Participating Political Parties | BJP, AAP, INC, BSP, etc,. |
No. Of Districts | 12 |
Voters | 55,92,828 |
Polling Stations | 7,881 |
Candidates | 412 |
Election Date | November 12, 2022 |
Result Date | December 08, 2022 |
Voters Turnout | 75.60% |
Official Website | https://sechimachal.nic.in/En/index.html |
If you are a resident of HP and looking for the Himachal Pradesh Legislative Assembly Election Results 2022 then you are informed that you will be able to know early trends about the result by visiting the official website of SEC Himachal Pradesh, https://sechimachal.nic.in/, as there is a total number of 68 seats, a political party need to win at least 35 seat to form State Government in Himachal Pradesh.
HP Legislative Assembly Election Results 2022 Seat-Wise
There are a total number of 12 districts in Himachal Pradesh, in which there are a total number of 68 legislative assembly constituencies. Below, we have shared the name of the all 68 seats and candidates contested from BJP, AAP & INC.
Constituency | Candidates Name | |||
S.No. | Name | AAP | BJP | INC |
1 | Churah | Nand Kumar Jaryal | Hans Raj | Yashwant Singh Khanna |
2 | Bharmour | Parkash Chand Bhardwaj | Janak Raj | Thakur Singh Bharmouri |
3 | Chamba | Shashi Kant | Neelam Nayyar | Niraj Nayyar |
4 | Dalhousie | Manish Sareen | D S Thakur | Asha Kumari |
5 | Bhattiyat | Naresh Kumar | Bikram Singh Jaryal | Kuldip Singh Pathania |
6 | Nurpur | Manisha Kumari | Ranveer Singh | Ajay Mahajan |
7 | Indora | Jagdish Bagga | Reeta Dhiman | Malender Rajan |
8 | Fatehpur | Rajan Sushant | Rakesh Pathania | Bhawani Singh Pathania |
9 | Jawali | Baldev Raj | Sanjay Kumar Guleria | Chander Kumar |
10 | Dehra | Manish Dhiman | Ramesh Dhawala | Rajesh Sharma |
11 | Jaswan-Pragpur | Sahil Chauhan | Bikram Thakur | Surinder Singh Mankotia |
12 | Jawalamukhi | Hoshiyar Singh | Ravinder Singh Ravi | Sanjay Rattan |
13 | Jaisinghpur | Santosh Kumar | Ravinder Dhiman | Yadvinder Goma |
14 | Sullah | Ravinder Singh Ravi | Vipin Singh Parmar | Jagdish Sapehia |
15 | Nagrota | Umakant Dogra | Arun Kumar Mehra | Raghubir Singh Bali |
16 | Kangra | Rajkumar Jaswal | Pawan Kumar Kajal | Surender Singh Kaku |
17 | Shahpur | Abhishek Thakur | Sarveen Choudhary | Kewal Singh Pathania |
18 | Dharamshala | Kulwant Rana | Rakesh Choudhary | Sudhir Sharma |
19 | Palampur | Sanjay Bhardwaj | Trilok Kapoor | Ashish Butail |
20 | Baijnath | Pramod Chand | Mulkh Raj Premi | Kishori Lal |
21 | Lahaul and Spiti | Sudershan Jaspa | Ram Lal Markanda | Ravi Thakur |
22 | Manali | Anurag Prarthi | Govind Singh Thakur | Bhuvneshwar Gaur |
23 | Kullu | Sher Singh Shera Negi | Narottam Thakur | Sunder Thakur |
24 | Banjar | Neeraj Saini | Surender Shourie | Khimi Ram |
25 | Anni | Inder Paul | Lokendra Kumar | Bansi Lal Kaushal |
26 | Karsog | Bhagwant Singh | Deepraj Kapoor | Mahesh Raj |
27 | Sundernagar | Pooja Thakur | Rakesh Jamwal | Sohan Lal Thakur |
28 | Nachan | Jabna Chauhan | Vinod Kumar | Naresh Kumar |
29 | Seraj | Gita Nand Thakur | Jai Ram Thakur | Chetram Thakur |
30 | Darang | – | Puranchand Thakur | Kaul Singh Thakur |
31 | Jogindernagar | Ravinder Paul Singh | Prakash Rana | Surender Pal Thakur |
32 | Dharampur | Rakesh Mandotra | Rajat Thakur | Chandershekhar |
33 | Mandi | Shyam Lal | Anil Sharma | Champa Thakur |
34 | Balh | Tara Chand Bhatia | Indra Singh Gandhi | Prakash Chaudhary |
35 | Sarkaghat | Dhaneshwar Ram | Daleep Thakur | Pawan Kumar |
36 | Bhoranj | Rajni Kaushal | Anil Dhiman | Suresh Kumar |
37 | Sujanpur | Anil Rana | Ranjeet Singh | Rajinder Singh Rana |
38 | Hamirpur | Shushil Kumar Surroch | Narinder Thakur | Pushpendra Verma |
39 | Barsar | Gulshan Soni | Maya Sharma | Inder Dutt Lakhanpal |
40 | Nadaun | Shanky Thukral | Vijay Agnihotri | Sukhvinder Singh Sukhu |
41 | Chintpurni | Ram Paul | Balbir Singh | Sudarshan Singh Babloo |
42 | Gagret | Manohar Dadwal | Rakesh Thakur | Chaitanya Sharma |
43 | Haroli | Ravinder Pal Singh Mann | Ramkumar | Mukesh Agnihotri |
44 | Una | Rajiv Gautam | Satpal Singh Satti | Satpal Raizada |
45 | Kutlehar | Anil Mankotiya | Virender Kanwar | Devender Kumar Bhutto |
46 | Jhandutta | Sudhir Suman | Jeet Ram Katwal | Vivek Kumar |
47 | Ghumarwin | Rakesh Chopra | Rajinder Garg | Rajesh Dharmani |
48 | Bilaspur | Amar Singh Chaudhary | Trilok Jamwal | Bumber Thakur |
49 | Shri Naina Deviji | Narender Thakur | Randhir Sharma | Ram Lal Thakur |
50 | Arki | Jeet Ram Sharma | Govind Ram Sharma | Sanjay Awasthy |
51 | Nalagarh | Dharampal Chauhan | Lakhvinder Singh Rana | Hardeep Singh Bawa |
52 | Doon | Sawarn Singh Saini | Paramjeet Singh | Ram Kumar Chaudhary |
53 | Solan | Anju Rathore | Rajesh Kashyap | Dhani Ram Shandil |
54 | Kasauli | Harmel Dhiman | Rajiv Saizal | Vinod Sultanpuri |
55 | Pachhad | Ankush Chauhan | Reena Kashyap | Dayal Pyari |
56 | Nahan | Sunil Sharma | Rajeev Bindal | Ajay Solanki |
57 | Sri Renukaji | Ram Krishan | Narayan Singh | Vinay Kumar |
58 | Paonta Sahib | Manish Thakur | Sukh Ram Chaudhary | Kirnesh Jung |
59 | Shillai | Nathuram Chauhan | Baldev Singh Tomar | Harshwardhan Chauhan |
60 | Chopal | Uday Singhta | Balbir Singh Verma | Rajneesh Kimta |
61 | Theog | Atar Singh Chandel | Ajay Shyam | Kuldeep Singh Rathore |
62 | Kasumpti | Rajesh Channa | Suresh Bhardwaj | Anirudh Singh |
63 | Shimla | Chaman Rakesh Ajta | Sanjay Sood | Harish Janartha |
64 | Shimla Rural | Prem Thakur | Ravi Mehta | Vikramaditya Singh |
65 | Jubbal-Kotkhai | Shrikant Chauhan | Chetan Singh Bragta | Rohit Thakur |
66 | Rampur | Uday Singh Dogra | Kaul Negi | Nand Lal |
67 | Rohru | Ashwani Kumar | Shashi Bala | Mohan Lal Brakta |
68 | Kinnaur | Tersem Singh | Surat Negi | Jagat Singh Negi |
After the announcement of the result, we will make ‘bold & italic‘ the name of the winner in the above table.
Himachal Pradesh Legislative Assembly Election Voter Turnout 2022
Elections in all 12 districts for 68 legislative assembly seats were held on 12th November 2022, the total voter turnout was 75.60%, you may get voters turnout details of each district by going through the table, which is available below.
S.No. | District | Seats | Turnout (%) |
1. | Chamba | 5 | 73.9 |
2. | Kangra | 15 | 71.91 |
3. | Lahaul & Spiti | 1 | 73.74 |
4. | Kullu | 4 | 76.98 |
5. | Mandi | 10 | 75.31 |
6. | Hamirpur | 5 | 71.8 |
7. | Una | 5 | 76.91 |
8. | Bilaspur | 4 | 76.44 |
9. | Solan | 5 | 77.08 |
10. | Sirmaur | 5 | 79.91 |
11. | Shimla | 8 | 72.95 |
12. | Kinnaur | 1 | 72.56 |
Total | 67 | 75.60 |
Note: As per exit polls, it is expected that Bharatiya Janata Party may win, although the result is yet to be announced officially, and like you and me, not only residents of Himachal Pradesh, all Indians are eagerly waiting for the announcement of the HP Election Result 2022.
Himachal Pradesh Legislative Assembly Election Results 2022
There are a total number of 55,92,828 voters, out of which, 28,54,945 are male, 27,37,845 are female and 38 are transgender. Out of total voters, approximately 75 had casted their votes for 415 (388 male and 24 female) candidates, who contested against 68 seats in the legislative assembly, elections were held at 7881 polling stations on November 12, 2022 and now all these are candidates and voters are eagerly waiting for announcement of the HP Election Result 2022.
Himachal Pradesh Election Results 2022: FAQs
Where to check the Himachal Pradesh Legislative Assembly Election Results 2022
Individuals will be able to check the Himachal Pradesh Election Results 2022 by the official website of the SEC HP, https://sechimachal.nic.in/En/index.html/.
When will HP Legislative Assembly Election Results 2022 be announced?
Himachal Pradesh Assembly Election Results are going to be announced on December 08, 2022.
Official Website | Click Here |
Homepage | JKDSD.ORG |