DHE Odisha Laptop Distribution Merit List 2022-23 has been released officially by the Department Of Higher Education, Government Of Odisha at https://dhe.odisha.gov.in/ on 05th April 2023. Candidates who are enrolled to get a free laptop under the Biju Yuva Sashaktikaran Yojana are informed that as the Odisha Free Laptop Merit List 2023 is released officially, a direct link to download the PDF is available below, scroll down to get it.
DHE Odisha Laptop Distribution Merit List 2022-23
Merit List of Laptop Distribution for academic year 2022-23 has been released officially by the Higher Education Department of Odisha, if you one of those who appeared in Intermediate exam with Science, Commerce, Arts, etc, last year and filled the online application form for Biju Yuva Sashaktikaran Yojana to get a free laptop on or before 28 February 2023 then you must know that a Odisha Free Laptop Distribution List has been released officially at https://dhe.odisha.gov.in/.
Important Dates | |
Registration | 1 to 28 February 2023 |
Merit List | 5 April 2023 |
Important Details | |
Country | India |
State | Odisha |
Organization | Department of Higher Education, Government Of Odisha |
Scheme | Biju Yuva Sashaktikaran Yojana, 2022 |
Benefits | Free Laptop worth approximately ₹30,000/- |
Important Links | |
DHE Odisha Laptop Distribution Merit List 2022-23 | Click Here |
Official Website | dhe.odisha.gov.in |
A huge number of candidates has registered themselves to avail the benefits of Biju Yuva Sashaktikaran Yojana, out of total candidates only 14,972 have been shortlisted from Science, Commerce, Vocational and Upashastri. By downloading the PDF file of the DHE ODISHA LAPTOP DISTRIBUTION MERIT LIST 2022-23 you can check the Roll, District Name, College Name, Candidate Name, Father’s Name, Mother’s Name, Marks Secured, Registration Number, Gender, Category and Stream.
www.dhe.odisha.gov.in Laptop Distribution List 2023 PDF
The official website of the 2022-23 has been released officially by the Department Of Higher Education, Government Of Odisha is only accessible at https://dhe.odisha.gov.in/, and on the very same website the merit list has been released officially. Candidates who have been shortlisted in the merit list are going to get a laptop worth around 30 thousand rupees for free, which will help the students in their online learning. If you are looking for a direct link to download the PDF file then checkout the table, which is available below to get it.
DHE Odisha Free Laptop Distribution 2022-23 Cut Off
Cut off marks for Free Laptop Distribution 2022-23 has been released officially by the Higher Education Department, Government Of Odisha, candidates need to know that cut off marks each district and category for Science, Commerce, Arts, Vocational and Upashastri is different from one another, go through the table and check it out.
S.No. | District | Code | Science | Arts | Commerce | Vocational | Upashastri | ||||||||||
UR | SC | ST | UR | SC | ST | UR | SC | ST | UR | SC | ST | UR | SC | ST | |||
1 | Angul | DA | 474 | 434 | 438 | 494 | 461 | 435 | 464 | 385 | 424 | 369 | 458 | 0 | 401 | 413 | |
2 | Balasore | AA | 517 | 491 | 466 | 506 | 493 | 463 | 490 | 474 | 475 | 475 | 457 | 417 | 457 | 458 | 427 |
3 | Bargarh | NA | 489 | 450 | 429 | 514 | 489 | 473 | 474 | 360 | 444 | 428 | 399 | 386 | 420 | 434 | |
4 | Bhadrak | AB | 486 | 449 | 430 | 499 | 477 | 432 | 488 | 457 | 455 | 442 | 456 | 0 | 435 | 444 | |
5 | Bolangir | BA | 507 | 439 | 422 | 501 | 475 | 445 | 501 | 430 | 427 | 420 | 408 | 403 | 373 | 370 | |
6 | Boudh | LA | 481 | 402 | 462 | 501 | 494 | 456 | 0 | 0 | 0 | 430 | 389 | 0 | 472 | ||
7 | Cuttack | CA | 511 | 481 | 442 | 505 | 483 | 474 | 515 | 501 | 519 | 418 | 409 | 425 | 460 | 473 | |
8 | Deogarh | NB | 432 | 403 | 414 | 470 | 443 | 427 | 409 | 0 | 334 | 457 | 346 | 353 | 424 | 395 | |
9 | Dhenkanal | DB | 508 | 471 | 433 | 485 | 479 | 428 | 494 | 410 | 402 | 446 | 386 | 388 | 433 | ||
10 | Gajapati | EB | 428 | 386 | 373 | 472 | 448 | 434 | 484 | 0 | 474 | 476 | 0 | 408 | 449 | ||
11 | Ganjam | EA | 507 | 473 | 450 | 493 | 473 | 461 | 519 | 474 | 437 | 459 | 453 | 0 | 432 | 426 | |
12 | Jagatsinghpur | CB | 473 | 445 | 411 | 487 | 467 | 423 | 491 | 464 | 0 | 488 | 461 | 0 | 445 | 458 | 412 |
13 | Jajpur | CC | 505 | 466 | 454 | 491 | 458 | 434 | 479 | 442 | 441 | 424 | 371 | 0 | 448 | 447 | |
14 | Jharsuguda | NC | 427 | 397 | 378 | 487 | 456 | 451 | 465 | 455 | 494 | 0 | 0 | 373 | 446 | ||
15 | Kalahandi | FA | 484 | 460 | 424 | 479 | 458 | 433 | 509 | 472 | 438 | 456 | 400 | 429 | 447 | 457 | |
16 | Kendrapara | CD | 479 | 449 | 0 | 484 | 456 | 410 | 500 | 470 | 0 | 540 | 515 | 0 | 457 | 464 | 427 |
17 | Keonjhar | GA | 467 | 443 | 403 | 494 | 456 | 443 | 487 | 431 | 406 | 411 | 353 | 373 | 489 | 411 | 457 |
18 | Khurda | MA | 510 | 487 | 427 | 504 | 483 | 456 | 500 | 476 | 422 | 503 | 463 | 377 | 442 | 470 | 479 |
19 | Koraput | HA | 480 | 442 | 401 | 474 | 458 | 434 | 493 | 415 | 424 | 437 | 397 | 400 | 476 | ||
20 | Malkangiri | HB | 488 | 468 | 386 | 437 | 441 | 402 | 419 | 463 | 437 | 0 | 0 | 0 | 428 | ||
21 | Mayurbhanj | KA | 497 | 470 | 437 | 503 | 478 | 462 | 481 | 422 | 414 | 456 | 449 | 418 | 433 | 452 | |
22 | Nawapara | FB | 463 | 453 | 439 | 478 | 466 | 455 | 497 | 476 | 478 | 416 | 0 | 370 | 495 | ||
23 | Nayagarh | MB | 500 | 462 | 432 | 508 | 492 | 479 | 524 | 561 | 520 | 435 | 387 | 0 | 477 | 482 | |
24 | Nowrangpur | HC | 474 | 452 | 403 | 479 | 431 | 422 | 473 | 460 | 439 | 0 | 0 | 0 | 449 | ||
25 | Phulbani (now
Kandhamal) |
LB | 431 | 447 | 378 | 479 | 482 | 449 | 452 | 433 | 423 | 449 | 488 | 416 | 433 | 430 | 456 |
26 | Puri | MC | 497 | 463 | 446 | 502 | 483 | 489 | 502 | 466 | 474 | 449 | 441 | 0 | 452 | 455 | 420 |
27 | Rayagada | HD | 503 | 450 | 427 | 480 | 478 | 443 | 503 | 411 | 384 | 405 | 377 | 351 | 443 | 429 | |
28 | Sambalpur | ND | 518 | 479 | 450 | 521 | 495 | 474 | 509 | 442 | 450 | 425 | 364 | 467 | |||
29 | Subarnapur | BB | 495 | 458 | 452 | 499 | 481 | 447 | 491 | 395 | 420 | 470 | 428 | 0 | 385 | ||
30 | Sundergarh | PA | 463 | 453 | 408 | 495 | 465 | 449 | 488 | 461 | 434 | 431 | 0 | 383 | 383 |
To cross check the cut off marks for all category candidates you can download the PDF file from the official website of the High Education Department at dhe.odisha.gov.in/.
Steps to download the Odisha Free Laptop Distribution 2022-23 Merit List:
1). In order to download the Odisha Free Laptop Distribution List firstly you have to visit the official website of the DHE Odisha, which is accessible at dhe.odisha.gov.in/.
2). Find an option of the Laptop Distribution under the section of the Schemes and Scholarship and tap on it.
3). Post tapping on the above mentioned option, you will find an option of the List of Students, hit on it.
4). At the end, you will find an option that reads Merit List of Financial Assistance to 12th Pass Meritorious Students For Purchase of Laptop Scheme Under Biju Yuva Sashaktikaran Yojana, 2022, click on it to download merit list and check that you have been shortlisted to get a free laptop or not.
Instead of going through the step-by-step instructions above, you can use the direct link activated above to download the Merit List.